HLD-8Y
HUALIANDA
Availability: | |
---|---|
Quantity: | |
Product Description
Features:
MODEL | HLD-8Y(66”) | HLD-8Y(80”) | HLD-8Y(96”) | HLD-8Y(128”) |
POWER | 8.5KW | 9KW | 9KW | 9.5KW |
MAIN SHAFT THICKNESS | 500-1200RPM | 500-1200RPM | 500-1200RPM | 500-1200RPM |
QUILTING THICKNESS | ≤30MM | ≤30MM | ≤30MM | ≤30MM |
DIMENSION(L*W*H) | 4250*2200*2550MM | 4600*2200*2550MM | 5000*2200*2550MM | 5820*2200*2550MM |
PRODUCTION SPEED | 70-180M/H | 70-150M/H | 70-150M/H | 70-150M/H |
GROSS WEIGHT | 4700KG | 5118KG | 5500KG | 6200KG |
TECHNICAL PARAMETERS
The fuselage and beams are strengthened and weighted based on the scientific balance design, making the machine run more smoothly and efficiently.
Using four-axis servo drive control, it can accurately position with one click, while processing fabrics more accurately and efficiently (Industry first).
Pressure plate height one click arbitrary adjustment (patented product).
Remote maintenance and remote operation (optional).
System data can be connected to user production management system (optional)
Core spare parts service life reminder and maintenance reminder functions (optional).